Shadi
22 holdings · last updated 2026-04-14
Holdings
| Ticker | Sector | Share-weight | First bought |
|---|---|---|---|
| GOOG | Media | — | — |
| META | Media | — | — |
| OKLO | Utilities | — | — |
| BRK.B | Financial Services | — | — |
| AAOI | Communications | — | — |
| RDDT | Media | — | — |
| AXTI | Semiconductors | — | — |
| CODA | Electrical Equipment | — | — |
| NAVN | Hotels, Restaurants & Leisure | — | — |
| NVTS | Semiconductors | — | — |
| AAPL | Technology | — | — |
| BE | Electrical Equipment | — | — |
| CRWV | Technology | — | — |
| GBTC | Financial Services | — | — |
| GLD | — | — | — |
| NBIS | Technology | — | — |
| NVDA | Semiconductors | — | — |
| SLV | — | — | — |
| UVXY | — | — | — |
| MU | Semiconductors | — | — |
| AMAT | Semiconductors | — | — |
| GUSH | — | — | — |
Share-weight is shown instead of dollar weight — public portfolios on alphactor.ai don't expose cost basis.