Vanguardnrw
48 holdings · last updated 2026-03-11
Holdings
| Ticker | Sector | Share-weight | First bought |
|---|---|---|---|
| V | Financial Services | — | — |
| UNH | Health Care | — | — |
| VOO | — | — | — |
| VTI | — | — | — |
| WMT | Retail | — | — |
| XOM | Energy | — | — |
| NVDA | Semiconductors | — | — |
| MSFT | Technology | — | — |
| MU | Semiconductors | — | — |
| NFLX | Media | — | — |
| ORCL | Technology | — | — |
| PEP | Beverages | — | — |
| PG | Consumer Products | — | — |
| PLTR | Technology | — | — |
| PM | Tobacco | — | — |
| QCOM | Semiconductors | — | — |
| RTX | Aerospace & Defense | — | — |
| TMO | Life Sciences Tools & Services | — | — |
| TSLA | Automobiles | — | — |
| ABBV | Biotechnology | — | — |
| AMAT | Semiconductors | — | — |
| AAPL | Technology | — | — |
| ABT | Health Care | — | — |
| AMD | Semiconductors | — | — |
| AVGO | Semiconductors | — | — |
| BAC | Banking | — | — |
| C | Banking | — | — |
| CAT | Machinery | — | — |
| COST | Retail | — | — |
| CRM | Technology | — | — |
| CSCO | Communications | — | — |
| FB | — | — | — |
| GE | Aerospace & Defense | — | — |
| GOOG | Media | — | — |
| GOOGL | Media | — | — |
| GS | Financial Services | — | — |
| HD | Retail | — | — |
| IBM | Technology | — | — |
| INTU | Technology | — | — |
| ISRG | Health Care | — | — |
| JNJ | Pharmaceuticals | — | — |
| KO | Beverages | — | — |
| LIN | Chemicals | — | — |
| LLY | Pharmaceuticals | — | — |
| LRCX | Semiconductors | — | — |
| MA | Financial Services | — | — |
| MCD | Hotels, Restaurants & Leisure | — | — |
| MRK | Pharmaceuticals | — | — |
Share-weight is shown instead of dollar weight — public portfolios on alphactor.ai don't expose cost basis.