AAPL earnings preview
What to expect from Apple Inc.'s next earnings report — beat/miss history, analyst estimates, and how the stock typically reacts.
Beats / misses (last 8Q)
6 / 0
Last reported surprise
—
Analyst consensus
—
Last 8 quarters: EPS + revenue beat/miss
| Date | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual | Price reaction (1d) |
|---|---|---|---|---|---|---|
| 2026-07-29 | $1.76 | — | — | — | — | — |
| 2026-04-30 | $1.98 | — | — | — | — | — |
| 2026-01-29 | $2.67 | $2.84 | +6.3% | — | — | +0.5% |
| 2025-10-30 | $1.77 | $1.85 | +4.5% | — | — | -0.4% |
| 2025-07-31 | $1.43 | $1.57 | +10.1% | — | — | -2.5% |
| 2025-05-01 | $1.62 | $1.65 | +1.7% | — | — | -3.7% |
| 2025-01-30 | $2.34 | $2.40 | +2.5% | — | — | -0.7% |
| 2024-10-31 | $0.95 | $0.97 | +2.5% | — | — | -1.3% |
Analyst price targets
Mean target
$7.90
High
—
Low
—