BE earnings preview
What to expect from Bloom Energy Corp's next earnings report — beat/miss history, analyst estimates, and how the stock typically reacts.
Beats / misses (last 8Q)
5 / 3
Last reported surprise
+40.7%
Analyst consensus
2.46429
25 analysts
Last 8 quarters: EPS + revenue beat/miss
| Date | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual | Price reaction (1d) |
|---|---|---|---|---|---|---|
| 2026-02-05 | $0.32 | $0.45 | +40.7% | — | — | +4.7% |
| 2025-10-28 | $0.10 | $0.15 | +47.0% | — | — | +18.0% |
| 2025-07-31 | $0.02 | $0.10 | +457.1% | — | — | -1.8% |
| 2025-04-30 | $-0.06 | $0.03 | +147.4% | — | — | -8.2% |
| 2025-02-27 | $0.31 | $0.43 | +39.5% | — | — | +4.3% |
| 2024-11-07 | $-0.02 | $-0.06 | -270.4% | — | — | +23.4% |
| 2024-08-08 | $-0.05 | $-0.06 | -31.5% | — | — | +9.0% |
| 2024-05-08 | $-0.11 | $-0.17 | -52.7% | — | — | -0.5% |
Analyst price targets
Mean target
$143.48
High
$207.00
Low
$40.00