Consumer Products stocks
103 Consumer Products companies ranked by market cap. Click any ticker for our full DCF, EPV and Piotroski analysis.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| PG | Procter & Gamble Co | Consumer Products | $334.5B |
| CL | Colgate-Palmolive Co | Consumer Products | $68.2B |
| GRMN | Garmin Ltd | Consumer Products | $45.7B |
| DHI | D.R. Horton Inc | Consumer Products | $40.5B |
| KVUE | Kenvue Inc | Consumer Products | $32.9B |
| KMB | Kimberly-Clark Corp | Consumer Products | $31.9B |
| PHM | Pultegroup Inc | Consumer Products | $22.7B |
| CHD | Church & Dwight Co Inc | Consumer Products | $22.0B |
| LEN | Lennar Corp | Consumer Products | $18.7B |
| LEN.B | Lennar Corp | Consumer Products | $18.7B |
| NVR | NVR Inc | Consumer Products | $18.3B |
| EL | Estee Lauder Companies Inc | Consumer Products | $17.1B |
| SGI | Somnigroup International Inc | Consumer Products | $15.7B |
| SN | Sharkninja Inc | Consumer Products | $15.2B |
| TOL | Toll Brothers Inc | Consumer Products | $13.0B |
| CLX | Clorox Co | Consumer Products | $12.2B |
| BLD | TopBuild Corp | Consumer Products | $9.9B |
| IBP | Installed Building Products Inc | Consumer Products | $7.2B |
| MHK | Mohawk Industries Inc | Consumer Products | $5.9B |
| TMHC | Taylor Morrison Home Corp | Consumer Products | $5.7B |
| REYN | Reynolds Consumer Products Inc | Consumer Products | $4.4B |
| SKY | Champion Homes Inc | Consumer Products | $4.2B |
| MTH | Meritage Homes Corp | Consumer Products | $4.2B |
| TPH | Tri Pointe Homes Inc (Delaware) | Consumer Products | $4.0B |
| WHR | Whirlpool Corp | Consumer Products | $3.7B |
| CVCO | Cavco Industries Inc | Consumer Products | $3.7B |
| ELF | elf Beauty Inc | Consumer Products | $3.6B |
| KBH | KB Home | Consumer Products | $3.2B |
| MHO | M/I Homes Inc | Consumer Products | $3.1B |
| WDFC | WD-40 Co | Consumer Products | $3.0B |
| IPAR | Interparfums Inc | Consumer Products | $2.9B |
| GRBK | Green Brick Partners Inc | Consumer Products | $2.8B |
| CENTA | Central Garden & Pet Co | Consumer Products | $2.0B |
| CENT | Central Garden & Pet Co | Consumer Products | $2.0B |
| BRBR | Bellring Brands Inc | Consumer Products | $1.8B |
| COTY | Coty Inc | Consumer Products | $1.8B |
| SPB | Spectrum Brands Holdings Inc | Consumer Products | $1.7B |
| CCS | Century Communities Inc | Consumer Products | $1.7B |
| SONO | Sonos Inc | Consumer Products | $1.6B |
| NWL | Newell Brands Inc | Consumer Products | $1.5B |
| HLF | Herbalife Ltd | Consumer Products | $1.4B |
| LEG | Leggett & Platt Inc | Consumer Products | $1.3B |
| LZB | La-Z-Boy Inc | Consumer Products | $1.3B |
| DFH | Dream Finders Homes Inc | Consumer Products | $1.3B |
| ENR | Energizer Holdings Inc | Consumer Products | $1.1B |
| EPC | Edgewell Personal Care Co | Consumer Products | $980.1M |
| OLPX | Olaplex Holdings Inc | Consumer Products | $890.3M |
| LGIH | LGI Homes Inc | Consumer Products | $882.1M |
| ODC | Oil-Dri Corporation of America | Consumer Products | $851.7M |
| CRCT | Cricut Inc | Consumer Products | $847.1M |
| ODD | Oddity Tech Ltd | Consumer Products | $796.7M |
| SDHC | Smith Douglas Homes Corp | Consumer Products | $632.9M |
| BZH | Beazer Homes USA Inc | Consumer Products | $584.8M |
| HOV | Hovnanian Enterprises Inc | Consumer Products | $571.2M |
| ETD | Ethan Allen Interiors Inc | Consumer Products | $566.4M |
| LEGH | Legacy Housing Corporation | Consumer Products | $489.6M |
| NATR | Nature's Sunshine Products Inc | Consumer Products | $424.6M |
| NUS | NU Skin Enterprises Inc | Consumer Products | $350.8M |
| NAGE | Niagen Bioscience Inc | Consumer Products | $350.8M |
| HELE | Helen of Troy Ltd | Consumer Products | $336.9M |
| XWIN | XMax Inc | Consumer Products | $319.2M |
| HNST | Honest Company Inc | Consumer Products | $317.2M |
| USNA | USANA Health Sciences Inc | Consumer Products | $314.0M |
| FLXS | Flexsteel Industries Inc | Consumer Products | $248.9M |
| LOVE | Lovesac Co | Consumer Products | $210.0M |
| WALD | Waldencast PLC | Consumer Products | $202.7M |
| HBB | Hamilton Beach Brands Holding Co | Consumer Products | $179.9M |
| HOFT | Hooker Furnishings Corp | Consumer Products | $145.2M |
| EMPG | Empro Group Inc | Consumer Products | $144.6M |
| LCUT | Lifetime Brands Inc | Consumer Products | $131.2M |
| SKIN | Beauty Health Co | Consumer Products | $127.8M |
| BHST | BioHarvest Sciences Inc | Consumer Products | $120.5M |
| BSET | Bassett Furniture Industries Inc | Consumer Products | $120.4M |
| MED | Medifast Inc | Consumer Products | $113.9M |
| GPRO | GoPro Inc | Consumer Products | $106.0M |
| FTLF | FitLife Brands Inc | Consumer Products | $99.6M |
| COOK | Traeger Inc | Consumer Products | $84.2M |
| UPXI | Upexi Inc | Consumer Products | $77.0M |
| UHG | United Homes Group Inc | Consumer Products | $68.8M |
| PRPL | Purple Innovation Inc | Consumer Products | $62.9M |
| UEIC | Universal Electronics Inc | Consumer Products | $55.7M |
| LFVN | LifeVantage Corp | Consumer Products | $54.4M |
| AXIL | AXIL Brands Inc | Consumer Products | $47.8M |
| LIVE | Live Ventures Inc | Consumer Products | $39.2M |
| KOSS | Koss Corp | Consumer Products | $34.8M |
| SPHL | Springview Holdings Ltd | Consumer Products | $32.8M |
| UG | United-Guardian Inc | Consumer Products | $28.5M |
| NHTC | Natural Health Trends Corp | Consumer Products | $24.2M |
| ZSTK | Zerostack Corp | Consumer Products | $20.4M |
| BNKK | Bonk Inc | Consumer Products | $19.1M |
| NAII | Natural Alternatives International Inc | Consumer Products | $16.6M |
| CABR | Caring Brands Inc | Consumer Products | $13.7M |
| SNYR | Synergy CHC Corp | Consumer Products | $13.2M |
| FEBO | Fenbo Holdings Ltd | Consumer Products | $12.6M |
| DSY | Big Tree Cloud Holdings Ltd | Consumer Products | $11.6M |
| MTEX | Mannatech Inc | Consumer Products | $11.0M |
| MSN | Emerson Radio Corp | Consumer Products | $8.5M |
| YHGJ | Yunhong Green CTI Ltd | Consumer Products | $7.6M |
| ATER | Aterian Inc | Consumer Products | $7.3M |
| ELAB | PMGC Holdings Inc | Consumer Products | $6.6M |
| RIME | Algorhythm Holdings Inc | Consumer Products | $3.3M |
| MEHA | Functional Brands Inc | Consumer Products | $2.4M |
| PAVS | Paranovus Entertainment Technology Ltd | Consumer Products | $372,206.953 |
Reading on Consumer Products investing
- Accruals Quality: How to Spot Earnings That Aren't Real
Accruals measure the gap between reported earnings and actual cash. Widening accruals is one of the most reliable red flags in financial analysis — Sloan's…
- Altman Z-Score: A Bankruptcy Predictor That Still Works
Edward Altman's 1968 discriminant model predicts bankruptcy within two years about 72% of the time at its distress threshold.
- Balance Sheet Deep Dive
Balance sheet changes lead income statements by 2-6 quarters. Net debt, receivables days, and goodwill are the lines that move stocks first.