Machinery stocks
128 Machinery companies ranked by market cap. Click any ticker for our full DCF, EPV and Piotroski analysis.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| CAT | Caterpillar Inc | Machinery | $337.1B |
| DE | Deere & Co | Machinery | $155.5B |
| PH | Parker-Hannifin Corp | Machinery | $116.3B |
| CMI | Cummins Inc | Machinery | $75.9B |
| ITW | Illinois Tool Works Inc | Machinery | $74.4B |
| PCAR | Paccar Inc | Machinery | $61.2B |
| WAB | Westinghouse Air Brake Technologies Corp | Machinery | $40.4B |
| SYM | Symbotic Inc | Machinery | $32.1B |
| OTIS | Otis Worldwide Corp | Machinery | $30.6B |
| IR | Ingersoll Rand Inc | Machinery | $30.5B |
| XYL | Xylem Inc | Machinery | $29.1B |
| DOV | Dover Corp | Machinery | $27.7B |
| SNA | Snap-On Inc | Machinery | $19.1B |
| RBC | RBC Bearings Inc | Machinery | $17.8B |
| FTV | Fortive Corp | Machinery | $17.3B |
| ITT | ITT Inc | Machinery | $16.6B |
| NDSN | Nordson Corp | Machinery | $15.1B |
| PNR | Pentair PLC | Machinery | $14.3B |
| IEX | IDEX Corp | Machinery | $14.2B |
| GGG | Graco Inc | Machinery | $14.0B |
| LECO | Lincoln Electric Holdings Inc | Machinery | $13.4B |
| CNH | CNH Industrial NV | Machinery | $13.2B |
| MLI | Mueller Industries Inc | Machinery | $12.3B |
| SWK | Stanley Black & Decker Inc | Machinery | $11.1B |
| ALSN | Allison Transmission Holdings Inc | Machinery | $10.8B |
| SPXC | SPX Technologies Inc | Machinery | $10.0B |
| WTS | Watts Water Technologies Inc | Machinery | $9.9B |
| GTLS | Chart Industries Inc | Machinery | $9.9B |
| DCI | Donaldson Company Inc | Machinery | $9.9B |
| CR | Crane Co | Machinery | $9.7B |
| FLS | Flowserve Corp | Machinery | $9.6B |
| TTC | Toro Co | Machinery | $9.3B |
| OSK | Oshkosh Corp | Machinery | $9.3B |
| AGCO | AGCO Corp | Machinery | $8.6B |
| ESE | ESCO Technologies Inc | Machinery | $7.6B |
| TKR | Timken Co | Machinery | $7.1B |
| TEX | Terex Corp | Machinery | $6.9B |
| FSS | Federal Signal Corp | Machinery | $6.7B |
| JBTM | JBT Marel Corp | Machinery | $6.5B |
| MIDD | Middleby Corp | Machinery | $6.2B |
| ESAB | ESAB Corp | Machinery | $6.0B |
| GTES | Gates Industrial Corporation PLC | Machinery | $5.6B |
| NPO | Enpro Inc | Machinery | $5.5B |
| ALH | Alliance Laundry Holdings Inc | Machinery | $5.2B |
| ATMU | Atmus Filtration Technologies Inc | Machinery | $5.2B |
| MWA | Mueller Water Products Inc | Machinery | $4.3B |
| ATS | ATS Corp | Machinery | $4.2B |
| FELE | Franklin Electric Co Inc | Machinery | $4.1B |
| KAI | Kadant Inc | Machinery | $3.4B |
| SXI | Standex International Corp | Machinery | $3.2B |
| KMT | Kennametal Inc | Machinery | $2.7B |
| TRN | Trinity Industries Inc | Machinery | $2.5B |
| WOR | Worthington Enterprises Inc | Machinery | $2.3B |
| HLIO | Helios Technologies Inc | Machinery | $2.2B |
| ALG | Alamo Group Inc | Machinery | $2.1B |
| CECO | CECO Environmental Corp | Machinery | $2.0B |
| EPAC | Enerpac Tool Group Corp | Machinery | $1.9B |
| BLBD | Blue Bird Corp | Machinery | $1.8B |
| AIN | Albany International Corp | Machinery | $1.6B |
| GRC | Gorman-Rupp Co | Machinery | $1.6B |
| GBX | Greenbrier Companies Inc | Machinery | $1.6B |
| HLMN | Hillman Solutions Corp | Machinery | $1.6B |
| CYD | China Yuchai International Ltd | Machinery | $1.5B |
| PRLB | Proto Labs Inc | Machinery | $1.4B |
| ASTE | Astec Industries Inc | Machinery | $1.4B |
| TNC | Tennant Co | Machinery | $1.2B |
| LNN | Lindsay Corp | Machinery | $1.1B |
| PLOW | Douglas Dynamics Inc | Machinery | $991.0M |
| AEBI | Aebi Schmidt Holding AG | Machinery | $917.6M |
| GHM | Graham Corp | Machinery | $899.7M |
| SSYS | Stratasys Ltd | Machinery | $696.3M |
| KRNT | Kornit Digital Ltd | Machinery | $661.6M |
| ERII | Energy Recovery Inc | Machinery | $538.9M |
| MLR | Miller Industries Inc | Machinery | $519.6M |
| RR | Richtech Robotics Inc | Machinery | $487.4M |
| MVST | Microvast Holdings Inc | Machinery | $481.4M |
| HY | Hyster-Yale Inc | Machinery | $468.7M |
| TWI | Titan International Inc | Machinery | $454.6M |
| MTW | Manitowoc Company Inc | Machinery | $416.8M |
| CMCO | Columbus McKinnon Corp | Machinery | $400.9M |
| MEC | Mayville Engineering Company Inc | Machinery | $370.0M |
| PKOH | Park Ohio Holdings Corp | Machinery | $351.2M |
| VELO | Velo3D Inc | Machinery | $347.1M |
| WNC | Wabash National Corp | Machinery | $330.4M |
| LXFR | Luxfer Holdings PLC | Machinery | $323.4M |
| OFLX | Omega Flex Inc | Machinery | $305.4M |
| PDYN | Palladyne AI Corp | Machinery | $298.0M |
| FSTR | L B Foster Co | Machinery | $288.5M |
| DDD | 3D Systems Corp | Machinery | $270.2M |
| PPIH | Perma-Pipe International Holdings Inc | Machinery | $252.3M |
| TAYD | Taylor Devices Inc | Machinery | $251.9M |
| TWIN | Twin Disc Inc | Machinery | $225.7M |
| AIRJ | Airjoule Technologies Corp | Machinery | $222.5M |
| GENC | Gencor Industries Inc | Machinery | $185.5M |
| RAIL | FreightCar America Inc | Machinery | $155.6M |
| CVGI | Commercial Vehicle Group Inc | Machinery | $130.4M |
| EML | Eastern Company | Machinery | $124.9M |
| ZJK | ZJK Industrial Co Ltd | Machinery | $123.8M |
| VHUB | Venhub Global Inc | Machinery | $122.2M |
| HURC | Hurco Companies Inc | Machinery | $97.9M |
| MCRP | Micropolis Holding Company | Machinery | $87.9M |
| NNBR | NN Inc | Machinery | $87.3M |
| ZONE | CleanCore Solutions Inc | Machinery | $72.0M |
| SCWO | 374Water Inc | Machinery | $59.2M |
| WPRT | Westport Fuel Systems Inc | Machinery | $50.1M |
| UAVS | Ageagle Aerial Systems Inc | Machinery | $44.0M |
| RYM | RYTHM Inc | Machinery | $37.4M |
| TPCS | TechPrecision Corp | Machinery | $33.5M |
| NEPH | Nephros Inc | Machinery | $32.1M |
| LASE | Laser Photonics Corp | Machinery | $31.1M |
| BURU | NUBURU Inc | Machinery | $27.9M |
| PFAI | Pinnacle Food Group Ltd | Machinery | $27.8M |
| CLIR | ClearSign Technologies Corp | Machinery | $26.1M |
| XOS | Xos Inc | Machinery | $23.1M |
| RAIN | Rain Enhancement Technologies Holdco Inc | Machinery | $22.6M |
| LIQT | LiqTech International Inc | Machinery | $19.5M |
| KITT | Nauticus Robotics Inc | Machinery | $14.5M |
| GTEC | Greenland Technologies Holding Corp | Machinery | $14.3M |
| ARTW | Art's Way Manufacturing Co Inc | Machinery | $11.7M |
| WFF | WF Holding Ltd | Machinery | $11.2M |
| CVR | Chicago Rivet & Machine Co | Machinery | $9.9M |
| JCSE | JE Cleantech Holdings Ltd | Machinery | $6.8M |
| UGRO | urban-gro Inc | Machinery | $5.3M |
| HYFM | Hydrofarm Holdings Group Inc | Machinery | $4.6M |
| HIHO | Highway Holdings Ltd | Machinery | $3.7M |
| LBGJ | Li Bang International Corporation Inc | Machinery | $3.4M |
| HCAI | Huachen AI Parking Management Technology Holding Co Ltd | Machinery | $2.7M |
| INLF | INLIF Ltd | Machinery | $2.1M |
Reading on Machinery investing
- Accruals Quality: How to Spot Earnings That Aren't Real
Accruals measure the gap between reported earnings and actual cash. Widening accruals is one of the most reliable red flags in financial analysis — Sloan's…
- Altman Z-Score: A Bankruptcy Predictor That Still Works
Edward Altman's 1968 discriminant model predicts bankruptcy within two years about 72% of the time at its distress threshold.
- Balance Sheet Deep Dive
Balance sheet changes lead income statements by 2-6 quarters. Net debt, receivables days, and goodwill are the lines that move stocks first.