Metals & Mining stocks
152 Metals & Mining companies ranked by market cap. Click any ticker for our full DCF, EPV and Piotroski analysis.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| AEM | Agnico Eagle Mines Ltd | Metals & Mining | $147.6B |
| SCCO | Southern Copper Corp | Metals & Mining | $135.6B |
| NEM | Newmont Corporation | Metals & Mining | $110.4B |
| B | Barrick Mining Corp | Metals & Mining | $98.4B |
| FCX | Freeport-McMoRan Inc | Metals & Mining | $88.2B |
| WPM | Wheaton Precious Metals Corp | Metals & Mining | $87.2B |
| FNV | Franco-Nevada Corp | Metals & Mining | $69.2B |
| AU | Anglogold Ashanti PLC | Metals & Mining | $54.8B |
| KGC | Kinross Gold Corp | Metals & Mining | $52.6B |
| NUE | Nucor Corp | Metals & Mining | $37.6B |
| PAAS | Pan American Silver Corp | Metals & Mining | $29.0B |
| AGI | Alamos Gold Inc | Metals & Mining | $28.4B |
| STLD | Steel Dynamics Inc | Metals & Mining | $25.1B |
| TECK | Teck Resources Ltd | Metals & Mining | $24.6B |
| RGLD | Royal Gold Inc | Metals & Mining | $19.8B |
| CDE | Coeur Mining, Inc | Metals & Mining | $19.7B |
| AA | Alcoa Corp | Metals & Mining | $17.3B |
| IAG | IAMGOLD Corp | Metals & Mining | $15.7B |
| RS | Reliance Inc | Metals & Mining | $15.5B |
| AG | First Majestic Silver Corp | Metals & Mining | $14.2B |
| HL | Hecla Mining Co | Metals & Mining | $12.9B |
| HBM | Hudbay Minerals Inc | Metals & Mining | $11.9B |
| EQX | Equinox Gold Corp | Metals & Mining | $11.5B |
| EGO | Eldorado Gold Corp | Metals & Mining | $9.9B |
| NGD | New Gold Inc | Metals & Mining | $9.9B |
| TFPM | Triple Flag Precious Metals Corp | Metals & Mining | $9.1B |
| ALM | Almonty Industries Inc | Metals & Mining | $9.0B |
| OR | OR Royalties Inc | Metals & Mining | $8.9B |
| MP | MP Materials Corp | Metals & Mining | $8.8B |
| BTG | B2Gold Corp | Metals & Mining | $8.7B |
| AUGO | Aura Minerals Inc | Metals & Mining | $8.5B |
| CMC | Commercial Metals Co | Metals & Mining | $6.9B |
| ORLA | Orla Mining Ltd | Metals & Mining | $6.8B |
| CENX | Century Aluminum Co | Metals & Mining | $6.2B |
| ARIS | Aris Gold Corp | Metals & Mining | $5.8B |
| AAUC | Allied Gold Corp | Metals & Mining | $5.4B |
| SSRM | SSR Mining Inc | Metals & Mining | $5.3B |
| CGAU | Centerra Gold Inc | Metals & Mining | $5.1B |
| HCC | Warrior Met Coal Inc | Metals & Mining | $5.0B |
| EMAT | Evolution Metals & Technologies Corp | Metals & Mining | $5.0B |
| CLF | Cleveland-Cliffs Inc | Metals & Mining | $4.8B |
| SKE | Skeena Resources Ltd | Metals & Mining | $4.6B |
| FSM | Fortuna Mining Corp | Metals & Mining | $4.4B |
| PPTA | Perpetua Resources Corp | Metals & Mining | $4.2B |
| RING | iShares MSCI Global Gold Miners ETF | — | $4.1B |
| ERO | Ero Copper Corp | Metals & Mining | $4.1B |
| EXK | Endeavour Silver Corp | Metals & Mining | $3.9B |
| SA | Seabridge Gold Inc | Metals & Mining | $3.7B |
| CSTM | Constellium SE | Metals & Mining | $3.7B |
| USAR | USA Rare Earth Inc | Metals & Mining | $3.6B |
| NG | NovaGold Resources Inc | Metals & Mining | $3.6B |
| HYMC | Hycroft Mining Holding Corporation | Metals & Mining | $3.3B |
| MTRN | Materion Corp | Metals & Mining | $3.1B |
| TGB | Taseko Mines Ltd | Metals & Mining | $3.0B |
| SVM | Silvercorp Metals Inc | Metals & Mining | $3.0B |
| AMR | Alpha Metallurgical Resources Inc | Metals & Mining | $2.5B |
| CNL | Collective Mining Ltd | Metals & Mining | $2.2B |
| USAS | Americas Gold and Silver Corporation | Metals & Mining | $2.2B |
| KALU | Kaiser Aluminum Corp | Metals & Mining | $2.1B |
| IAUX | I-80 Gold Corp | Metals & Mining | $1.9B |
| IE | Ivanhoe Electric Inc | Metals & Mining | $1.9B |
| TMC | TMC the metals company Inc | Metals & Mining | $1.9B |
| SLSR | Solaris Resources Inc | Metals & Mining | $1.8B |
| ELE | Elemental Royalty Corp | Metals & Mining | $1.7B |
| VZLA | Vizsla Silver Corp | Metals & Mining | $1.7B |
| HSLV | Highlander Silver Corp | Metals & Mining | $1.7B |
| WS | Worthington Steel Inc | Metals & Mining | $1.6B |
| ASM | Avino Silver & Gold Mines Ltd | Metals & Mining | $1.6B |
| SGML | Sigma Lithium Corp | Metals & Mining | $1.6B |
| VMET | Versamet Royalties Corp | Metals & Mining | $1.5B |
| UAMY | United States Antimony Corp | Metals & Mining | $1.4B |
| NEXA | Nexa Resources SA | Metals & Mining | $1.3B |
| MUX | McEwen Inc | Metals & Mining | $1.3B |
| SLVR | Sprott Silver Miners & Physical Silver ETF | — | $1.2B |
| LAR | Lithium Argentina AG | Metals & Mining | $1.2B |
| SLI | Standard Lithium Ltd | Metals & Mining | $1.2B |
| NAK | Northern Dynasty Minerals Ltd | Metals & Mining | $1.1B |
| RYZ | Ryerson Holding Corp | Metals & Mining | $1.1B |
| ODV | Osisko Development Corp | Metals & Mining | $1.0B |
| CRML | Critical Metals Corp | Metals & Mining | $1.0B |
| SCZM | Santacruz Silver Mining Ltd | Metals & Mining | $985.6M |
| CMP | Compass Minerals International Inc | Metals & Mining | $951.6M |
| NEWP | New Pacific Metals Corp | Metals & Mining | $929.3M |
| GAU | Galiano Gold Inc | Metals & Mining | $926.6M |
| MTA | Metalla Royalty & Streaming Ltd | Metals & Mining | $886.8M |
| METCB | Ramaco Resources Inc | Metals & Mining | $867.4M |
| METC | Ramaco Resources Inc | Metals & Mining | $867.4M |
| NFGC | New Found Gold Corp | Metals & Mining | $863.0M |
| WRN | Western Copper and Gold Corp | Metals & Mining | $861.6M |
| GROY | Gold Royalty Corp | Metals & Mining | $849.3M |
| ITRG | Integra Resources Corp | Metals & Mining | $814.7M |
| TMQ | Trilogy Metals Inc | Metals & Mining | $798.9M |
| GSM | Ferroglobe PLC | Metals & Mining | $759.6M |
| THM | International Tower Hill Mines Ltd | Metals & Mining | $754.5M |
| DC | Dakota Gold Corp | Metals & Mining | $698.3M |
| MTUS | Metallus Inc | Metals & Mining | $675.2M |
| NB | NioCorp Developments Ltd | Metals & Mining | $672.8M |
| BMM | Blue Moon Metals Inc | Metals & Mining | $574.2M |
| SXC | SunCoke Energy Inc | Metals & Mining | $566.4M |
| IDR | Idaho Strategic Resources Inc | Metals & Mining | $557.2M |
| VOXR | Vox Royalty Corp | Metals & Mining | $523.6M |
| ASTL | Algoma Steel Group Inc | Metals & Mining | $494.2M |
| URNJ | Sprott Junior Uranium Miners ETF | — | $493.5M |
| CMCL | Caledonia Mining Corporation PLC | Metals & Mining | $457.1M |
| ABAT | American Battery Technology Co | Metals & Mining | $447.8M |
| NMG | Nouveau Monde Graphite Inc | Metals & Mining | $446.5M |
| YDDL | One and one Green Technologies.INC | Metals & Mining | $426.1M |
| TRX | TRX Gold Corp | Metals & Mining | $390.3M |
| SLVO | UBS AG ETRACS Silver Shares Covered Call ETNs due April 21, 2033 | — | $376.7M |
| TII | Titan Mining Corp | Metals & Mining | $374.5M |
| GLDG | GoldMining Inc | Metals & Mining | $365.5M |
| DVS | Dolly Varden Silver Corp | Metals & Mining | $357.0M |
| CTGO | Contango ORE Inc | Metals & Mining | $329.5M |
| LZM | Lifezone Metals Ltd | Metals & Mining | $309.2M |
| MINE | Mayfair Gold Corp | Metals & Mining | $292.5M |
| PLG | Platinum Group Metals Ltd | Metals & Mining | $286.3M |
| TG | Tredegar Corp | Metals & Mining | $267.6M |
| VGZ | Vista Gold Corp | Metals & Mining | $262.9M |
| USAU | US Gold Corp | Metals & Mining | $235.8M |
| GORO | Gold Resource Corp | Metals & Mining | $202.3M |
| WGMI | Valkyrie ETF Trust II CoinShares Bitcoin Mining ETF | — | $201.7M |
| AP | Ampco-Pittsburgh Corp | Metals & Mining | $165.5M |
| FURY | Fury Gold Mines Ltd | Metals & Mining | $158.9M |
| LGO | Largo Inc | Metals & Mining | $143.1M |
| USGO | US GoldMining Inc | Metals & Mining | $142.3M |
| PZG | Paramount Gold Nevada Corp | Metals & Mining | $134.9M |
| FRD | Friedman Industries Inc | Metals & Mining | $122.7M |
| PGJ | Invesco Golden Dragon China ETF | — | $122.3M |
| NAMM | Namib Minerals | Metals & Mining | $120.2M |
| ATLX | Atlas Lithium Corp | Metals & Mining | $118.0M |
| SRL | Scully Royalty Ltd | Metals & Mining | $117.9M |
| NEXM | NexMetals Mining Corp | Metals & Mining | $112.2M |
| LUD | Luda Technology Group Ltd | Metals & Mining | $101.0M |
| NIKL | Sprott Nickel Miners ETF | — | $99.6M |
| ELBM | Electra Battery Materials Corporation | Metals & Mining | $89.2M |
| XPL | Solitario Resources Corp | Metals & Mining | $80.2M |
| HLP | Hongli Group Inc | Metals & Mining | $61.7M |
| FEAM | 5E Advanced Materials Inc | Metals & Mining | $60.6M |
| LITM | Snow Lake Resources Ltd | Metals & Mining | $48.5M |
| FNUC | Frontier Nuclear and Minerals Inc | Metals & Mining | $38.6M |
| FMST | Foremost Clean Energy Ltd | Metals & Mining | $36.0M |
| BGL | Blue Gold Ltd | Metals & Mining | $35.0M |
| ZKIN | ZK International Group Co Ltd | Metals & Mining | $30.2M |
| ATCX | Atlas Critical Minerals Corp | Metals & Mining | $28.4M |
| AUST | Austin Gold Corp | Metals & Mining | $19.0M |
| HUDI | Huadi International Group Co., Ltd. | Metals & Mining | $17.9M |
| TMET | iShares Transition-Enabling Metals ETF | — | $13.0M |
| INHD | Inno Holdings Inc | Metals & Mining | $8.7M |
| USGG | Leverage Shares 2X Long USAR Daily ETF | — | $6.7M |
| CHNR | China Natural Resources Inc | Metals & Mining | $5.0M |
| NEMG | Leverage Shares 2x Long NEM Daily ETF | — | $2.2M |
| VALG | Leverage Shares 2X Long VALE Daily ETF | — | $1.2M |
Reading on Metals & Mining investing
- Accruals Quality: How to Spot Earnings That Aren't Real
Accruals measure the gap between reported earnings and actual cash. Widening accruals is one of the most reliable red flags in financial analysis — Sloan's…
- Altman Z-Score: A Bankruptcy Predictor That Still Works
Edward Altman's 1968 discriminant model predicts bankruptcy within two years about 72% of the time at its distress threshold.
- Balance Sheet Deep Dive
Balance sheet changes lead income statements by 2-6 quarters. Net debt, receivables days, and goodwill are the lines that move stocks first.