N/A stocks
200 N/A companies ranked by market cap. Click any ticker for our full DCF, EPV and Piotroski analysis.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| DMII | Drugs Made In America Acquisition II Corp | N/A | $655.1M |
| BEAG | Bold Eagle Acquisition Corp | N/A | $608.6M |
| BCSS | Bain Capital GSS Investment Corp | N/A | $590.4M |
| AEXA | American Exceptionalism Acquisition Corp A | N/A | $551.0M |
| NWAX | New America Acquisition I Corp | N/A | $500.5M |
| EVAC | EQV Ventures Acquisition Corp II | N/A | $476.1M |
| ANSC | Agriculture & Natural Solutions Acquisition Corp | N/A | $469.1M |
| CEPF | Cantor Equity Partners IV Inc | N/A | $465.4M |
| APXT | Apex Treasury Corp | N/A | $458.2M |
| SPAQ | Spartan Acquisition III Corp | N/A | $453.3M |
| CCXI | Churchill Capital Corp XI | N/A | $427.4M |
| BCAR | D Boral ARC Acquisition I Corp | N/A | $417.4M |
| NPAC | New Providence Acquisition Corp III | N/A | $393.5M |
| BBCQ | Bleichroeder Acquisition Corp II | N/A | $389.1M |
| ZKP | Lafayette Digital Acquisition I Corp | N/A | $385.5M |
| TACO | Berto Acquisition Corp | N/A | $383.1M |
| RDAG | Republic Digital Acquisition Co | N/A | $382.9M |
| WENN | Wen Acquisition Corp | N/A | $381.6M |
| SRTA | Serta Simmons Bedding LLC | N/A | $381.0M |
| VACH | Voyager Acquisition Corp | N/A | $369.4M |
| GTEN | Gores Holdings X Inc | N/A | $368.6M |
| CAEP | Cantor Equity Partners III Inc | N/A | $361.7M |
| OIM | OneIM Acquisition Corp | N/A | $361.4M |
| ALUB | Alussa Energy Acquisition Corp II | N/A | $359.4M |
| SDHI | Siddhi Acquisition Corp | N/A | $358.8M |
| TACH | Titan Acquisition Corp | N/A | $356.7M |
| KBON | Karbon Capital Partners Corp | N/A | $356.0M |
| KRSP | Rice Acquisition Corp 3 | N/A | $355.7M |
| DMAA | Drugs Made In America Acquisition Corp | N/A | $352.3M |
| CRAN | Crane Harbor Acquisition Corp II | N/A | $350.8M |
| IEAG | Infinite Eagle Acquisition Corp | N/A | $348.9M |
| SOUL | Soulpower Acquisition Corp | N/A | $347.7M |
| MBVI | M3-Brigade Acquisition VI Corp | N/A | $347.4M |
| TLNC | Talon Capital Corp | N/A | $346.6M |
| BDCI | BTC Development Corp | N/A | $346.4M |
| OYSE | Oyster Enterprises II Acquisition Corp | N/A | $344.9M |
| BLZR | Trailblazer Acquisition Corp | N/A | $344.8M |
| ARTC | Art Technology Acquisition Corp | N/A | $342.2M |
| SORN | Soren Acquisition Corp | N/A | $341.8M |
| MESH | Meshflow Acquisition Corp | N/A | $340.9M |
| ARCI | Archimedes Tech SPAC Partners III Co | N/A | $339.1M |
| SIMA | SIM Acquisition I Corp | N/A | $328.4M |
| XRPN | Armada Acquisition Corp II | N/A | $325.7M |
| PCAP | ProCap Acquisition Corp | N/A | $322.5M |
| RTAC | Renatus Tactical Acquisition I Corp | N/A | $321.9M |
| FERA | Fifth Era Acquisition Corp I | N/A | $321.7M |
| OBA | Oxley Bridge Acquisition Ltd | N/A | $321.6M |
| PACH | Pioneer Acquisition I Corp | N/A | $321.0M |
| PMTR | Perimeter Acquisition I Corp | N/A | $316.9M |
| KOYN | CSLM Digital Asset Acquisition III Corp Ltd | N/A | $316.5M |
| ALDF | Aldel Financial II Inc | N/A | $316.0M |
| FVAV | Fortress Value Acquisition Corp V | N/A | $315.1M |
| CCIX | Churchill Capital Corp IX | N/A | $314.5M |
| POLE | Andretti Acquisition Corp. II | N/A | $314.3M |
| RNGT | Range Capital Acquisition II Corp | N/A | $313.3M |
| SVAC | Spring Valley Acquisition Corp III | N/A | $312.8M |
| GPAT | GP-Act III Acquisition Corp | N/A | $312.8M |
| SAC | Safeguard Acquisition Corp | N/A | $312.4M |
| VCIC | Vine Hill Capital Investment Corp | N/A | $312.4M |
| AEAQ | Activate Energy Acquisition Corp | N/A | $311.2M |
| VACI | Viking Acquisition Corp I | N/A | $311.1M |
| TVA | Texas Ventures Acquisition III Corp | N/A | $310.8M |
| ALF | Centurion Acquisition Corp | N/A | $310.8M |
| KFII | K&F Growth Acquisition II Corp | N/A | $309.8M |
| MBAV | M3-Brigade Acquisition V Corp | N/A | $308.8M |
| ATII | Archimedes Tech SPAC Partners II Co | N/A | $308.6M |
| LEGO | Legato Merger Corp IV | N/A | $308.6M |
| VHCP | Vine Hill Capital Investment Corp II | N/A | $303.6M |
| BIXI | Bitcoin Infrastructure Acquisition Corp Ltd | N/A | $301.3M |
| OTGA | OTG Acquisition I Corp | N/A | $297.0M |
| LOKV | Live Oak Acquisition Corp V | N/A | $297.0M |
| ALOV | Aldabra 4 Liquidity Opportunity Vehicle Inc | N/A | $296.5M |
| MEVO | M Evo Global Acquisition Corp II | N/A | $295.5M |
| SVAQ | Silicon Valley Acquisition Corp | N/A | $294.6M |
| SVIV | Spring Valley Acquisition Corp. IV | N/A | $293.1M |
| IRHO | Iron Horse Acquisitions Corp II | N/A | $289.4M |
| FCRS | FutureCrest Acquisition Corp | N/A | $289.2M |
| PTOR | Praetorian Acquisition Corp | N/A | $289.1M |
| AACB | Artius II Acquisition Inc | N/A | $287.0M |
| BACC | Blue Acquisition Corp | N/A | $286.1M |
| ADAC | American Drive Acquisition Co | N/A | $284.9M |
| LEGT | Legato Merger Corp III | N/A | $283.8M |
| CGCT | Cartesian Growth Corp III | N/A | $283.7M |
| BACQ | Inflection Point Acquisition Corp IV | N/A | $281.5M |
| APAD | A Paradise Acquisition Corp | N/A | $279.8M |
| TVAI | Thayer Ventures Acquisition II Corp | N/A | $277.7M |
| AFJK | Aimei Health Technology Co Ltd | N/A | $277.4M |
| PAII | Pyrophyte Acquisition Corp II | N/A | $277.0M |
| AXIN | Axiom Intelligence Acquisition Corp 1 | N/A | $276.8M |
| BLUW | Blue Water Acquisition Corp III | N/A | $273.9M |
| SBXD | SilverBox Corp IV | N/A | $272.6M |
| CEPT | Cantor Equity Partners II Inc | N/A | $269.9M |
| CHAC | Crane Harbor Acquisition Corp | N/A | $268.6M |
| CCII | Cohen Circle Acquisition Corp II | N/A | $266.2M |
| IPCX | Inflection Point Acquisition Corp III | N/A | $266.1M |
| KCHV | Kochav Defense Acquisition Corp | N/A | $264.7M |
| OACC | Oaktree Acquisition III Life Sciences Corp | N/A | $263.0M |
| CRAC | Crown Reserve Acquisition Corp. I | N/A | $260.8M |
| HYAC | Haymaker Acquisition Corp 4 | N/A | $259.8M |
| CEPV | Cantor Equity Partners V Inc | N/A | $257.4M |
| PLMK | Plum Acquisition Corp. IV | N/A | $256.7M |
| GIW | GigCapital8 Corp | N/A | $255.7M |
| DSAC | Daedalus Special Acquisition Corp | N/A | $255.1M |
| HCMA | HCM III Acquisition Corp | N/A | $255.0M |
| XCBE | X3 Acquisition Corp Ltd | N/A | $254.9M |
| NTWO | Newbury Street II Acquisition Corp | N/A | $253.5M |
| VNME | Vendome Acquisition Corp I | N/A | $252.0M |
| JACS | Jackson Acquisition Co II | N/A | $251.3M |
| MLAC | Mountain Lake Acquisition Corp | N/A | $251.0M |
| SCII | SC II Acquisition Corp | N/A | $249.5M |
| CUB | Lionheart Holdings | N/A | $248.2M |
| GRAF | Graf Global Corp | N/A | $247.0M |
| LPAA | Launch One Acquisition Corp | N/A | $246.3M |
| RAAQ | Real Asset Acquisition Corp | N/A | $241.7M |
| DRDB | Roman DBDR Acquisition Corp II | N/A | $241.0M |
| CRAQ | Cal Redwood Acquisition Corp | N/A | $240.6M |
| SSAC | Spacsphere Acquisition Corp | N/A | $238.1M |
| SOCA | Solarius Capital Acquisition Corp | N/A | $237.8M |
| HVMC | Highview Merger Corp | N/A | $237.8M |
| JENA | Jena Acquisition Corp II | N/A | $237.4M |
| GSRF | GSR IV Acquisition Corp | N/A | $237.3M |
| TDWD | Tailwind 2.0 Acquisition Corp | N/A | $234.0M |
| CMII | Columbus Circle Capital Corp II | N/A | $232.6M |
| TDAC | Translational Development Acquisition Corp | N/A | $231.6M |
| FGII | FG Imperii Acquisition Corp | N/A | $228.2M |
| GPAC | General Purpose Acquisition Corp | N/A | $228.2M |
| LPCV | Launchpad Cadenza Acquisition Corp I | N/A | $227.7M |
| ITHA | ITHAX Acquisition Corp III | N/A | $227.5M |
| TWLV | Twelve Seas Investment Company III | N/A | $227.1M |
| LWAC | LightWave Acquisition Corp | N/A | $226.1M |
| ONCH | 1RT Acquisition Corp | N/A | $218.9M |
| SZZL | Sizzle Acquisition Corp II | N/A | $218.1M |
| RAC | Rithm Acquisition Corp | N/A | $217.9M |
| CEPO | Cantor Equity Partners I Inc | N/A | $215.4M |
| GIG | GigCapital7 Corp | N/A | $212.8M |
| HCAC | Hall Chadwick Acquisition Corp | N/A | $212.1M |
| GSHR | Gesher Acquisition II Corp | N/A | $211.9M |
| MRLN | Inflection Point Acquisition Corp IV | N/A | $210.3M |
| HVII | Hennessy Capital Investment Corp VII | N/A | $203.8M |
| DNMX | Dynamix Corp III | N/A | $200.2M |
| FACT | FACT II Acquisition Corp | N/A | $194.6M |
| AIIA | AI Infrastructure Acquisition Corp | N/A | $193.8M |
| WLAC | Willow Lane Acquisition Corp | N/A | $187.5M |
| COPL | Copley Acquisition Corp | N/A | $185.5M |
| GTERA | Globa Terra Acquisition Corp | N/A | $184.1M |
| MCGA | Yorkville Acquisition Corp | N/A | $180.5M |
| HLXC | Helix Acquisition Corp III | N/A | $180.3M |
| SVCC | Stellar V Capital Corp | N/A | $179.4M |
| IGAC | Invest Green Acquisition Corp | N/A | $179.4M |
| MKLY | McKinley Acquisition Corp | N/A | $178.5M |
| DAAQ | Digital Asset Acquisition Corp | N/A | $176.7M |
| ETHM | Dynamix Corp | N/A | $173.8M |
| BLRK | Bluerock Acquisition Corp | N/A | $172.8M |
| LATA | Galata Acquisition Corp II | N/A | $172.3M |
| MACI | Melar Acquisition Corp I | N/A | $172.3M |
| DYOR | Insight Digital Partners II | N/A | $171.7M |
| RANG | Range Capital Acquisition Corp | N/A | $168.7M |
| NMP | NMP Acquisition Corp | N/A | $161.9M |
| HAVA | Harvard Ave Acquisition Corp | N/A | $158.8M |
| EGHA | EGH Acquisition Corp | N/A | $158.4M |
| FIGX | FIGX Capital Acquisition Corp | N/A | $156.8M |
| LAFA | LaFayette Acquisition Corp | N/A | $156.3M |
| SPEG | Silver Pegasus Acquisition Corp | N/A | $155.8M |
| IPOD | Dune Acquisition Corp II | N/A | $149.8M |
| INAC | Indigo Acquisition Corp | N/A | $149.5M |
| YCY | AA Mission Acquisition Corp II | N/A | $147.8M |
| IPEX | Inflection Point Acquisition Corp V | N/A | $144.8M |
| LFAC | Leapfrog Acquisition Corp | N/A | $142.7M |
| TPZ | Tortoise Power and Energy Infrastructure Fund Inc | N/A | $136.6M |
| RFAM | RF Acquisition Corp III | N/A | $136.4M |
| SCPQ | Social Commerce Partners Corp | N/A | $135.5M |
| UAC | United Acquisition I Corp | N/A | $132.5M |
| CHEC | Chenghe Acquisition III Co | N/A | $131.1M |
| TAVI | Tavia Acquisition Corp | N/A | $121.2M |
| PCSC | Perceptive Capital Solutions Corp | N/A | $121.2M |
| EMIS | Emmis Acquisition Corp | N/A | $120.0M |
| LKSP | Lake Superior Acquisition Corp | N/A | $119.2M |
| QSEA | Quartzsea Acquisition Corp | N/A | $118.2M |
| CEPS | Cantor Equity Partners Vi, Inc | N/A | $116.2M |
| PGAC | Pantages Capital Acquisition Corp | N/A | $115.7M |
| QUMS | Quantumsphere Acquisition Corp | N/A | $115.3M |
| FGMC | FG Merger II Corp | N/A | $104.1M |
| NOEM | CO2 Energy Transition Corp | N/A | $99.4M |
| PELI | Pelican Acquisition Corp | N/A | $98.7M |
| SPKL | Spark I Acquisition Corp | N/A | $98.1M |
| CHAR | Charlton Aria Acquisition Corp | N/A | $93.5M |
| LCCC | Lakeshore Acquisition III Corp | N/A | $91.8M |
| RFAI | RF Acquisition Corp II | N/A | $90.9M |
| CHPG | ChampionsGate Acquisition Corp | N/A | $88.8M |
| MMTX | Miluna Acquisition Corp | N/A | $88.4M |
| ORIQ | Origin Investment Corp I | N/A | $87.8M |
| ALIS | Calisa Acquisition Corp | N/A | $84.6M |
| YHNA | YHN Acquisition I Ltd | N/A | $83.5M |
| FVN | Future Vision II Acquisition Corp | N/A | $80.9M |
| APAC | StoneBridge Acquisition II Corp | N/A | $80.7M |
| WSTN | Westin Acquisition Corp | N/A | $80.5M |
| UYSC | UY Scuti Acquisition Corp | N/A | $79.3M |
| SSEA | Starry Sea Acquisition Corp | N/A | $77.3M |
| BSAA | BEST SPAC I Acquistion Corp | N/A | $75.7M |
| WTG | Wintergreen Acquisition Corp | N/A | $74.9M |
Reading on N/A investing
- Accruals Quality: How to Spot Earnings That Aren't Real
Accruals measure the gap between reported earnings and actual cash. Widening accruals is one of the most reliable red flags in financial analysis — Sloan's…
- Altman Z-Score: A Bankruptcy Predictor That Still Works
Edward Altman's 1968 discriminant model predicts bankruptcy within two years about 72% of the time at its distress threshold.
- Balance Sheet Deep Dive
Balance sheet changes lead income statements by 2-6 quarters. Net debt, receivables days, and goodwill are the lines that move stocks first.