Retail stocks
175 Retail companies ranked by market cap. Click any ticker for our full DCF, EPV and Piotroski analysis.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| AMZN | Amazon.com Inc | Retail | $2.56T |
| WMT | Walmart Inc | Retail | $1.01T |
| COST | Costco Wholesale Corp | Retail | $450.3B |
| HD | Home Depot Inc | Retail | $320.3B |
| TJX | TJX Companies Inc | Retail | $177.4B |
| LOW | Lowe's Companies Inc | Retail | $129.4B |
| MELI | MercadoLibre Inc | Retail | $87.0B |
| ORLY | O'Reilly Automotive Inc | Retail | $76.4B |
| ROST | Ross Stores Inc | Retail | $69.9B |
| AZO | Autozone Inc | Retail | $56.5B |
| TGT | Target Corp | Retail | $52.7B |
| KR | Kroger Co | Retail | $45.8B |
| CVNA | Carvana Co | Retail | $44.9B |
| EBAY | eBay Inc | Retail | $42.2B |
| SYY | Sysco Corp | Retail | $39.7B |
| CPNG | Coupang Inc | Retail | $31.7B |
| CASY | Caseys General Stores Inc | Retail | $27.4B |
| DG | Dollar General Corp | Retail | $26.4B |
| TSCO | Tractor Supply Co | Retail | $24.2B |
| ULTA | Ulta Beauty Inc | Retail | $23.4B |
| WSM | Williams-Sonoma Inc | Retail | $21.5B |
| DLTR | Dollar Tree Inc | Retail | $21.4B |
| BURL | Burlington Stores Inc | Retail | $20.5B |
| USFD | US Foods Holding Corp | Retail | $20.1B |
| PFGC | Performance Food Group Co | Retail | $13.5B |
| BBY | Best Buy Co Inc | Retail | $13.4B |
| FIVE | Five Below Inc | Retail | $13.0B |
| DKS | DICK'S Sporting Goods Inc | Retail | $12.7B |
| BJ | BJ's Wholesale Club Holdings Inc | Retail | $12.3B |
| GME | GameStop Corp | Retail | $10.5B |
| W | Wayfair Inc | Retail | $9.9B |
| CART | Maplebear Inc | Retail | $9.9B |
| PAG | Penske Automotive Group Inc | Retail | $9.7B |
| MUSA | Murphy USA Inc | Retail | $9.3B |
| GAP | Gap Inc | Retail | $9.2B |
| ACI | Albertsons Companies Inc | Retail | $8.6B |
| SFM | Sprouts Farmers Market Inc | Retail | $7.1B |
| AN | AutoNation Inc | Retail | $7.0B |
| DDS | Dillard's Inc | Retail | $6.7B |
| CHWY | Chewy Inc | Retail | $6.5B |
| LAD | Lithia Motors Inc | Retail | $5.9B |
| KMX | Carmax Inc | Retail | $5.8B |
| OLLI | Ollie's Bargain Outlet Holdings Inc | Retail | $5.5B |
| URBN | Urban Outfitters Inc | Retail | $5.5B |
| GLBE | Global-E Online Ltd | Retail | $5.3B |
| FND | Floor & Decor Holdings Inc | Retail | $5.1B |
| ETSY | ETSY Inc | Retail | $5.0B |
| M | Macy's Inc | Retail | $4.7B |
| BOOT | Boot Barn Holdings Inc | Retail | $4.6B |
| PSMT | PriceSmart Inc | Retail | $4.5B |
| ANF | Abercrombie & Fitch Co | Retail | $4.4B |
| VVV | Valvoline Inc | Retail | $4.3B |
| ABG | Asbury Automotive Group Inc | Retail | $4.1B |
| TBBB | Bbb Foods Inc | Retail | $4.0B |
| GPI | Group 1 Automotive Inc | Retail | $3.9B |
| BBWI | Bath & Body Works Inc | Retail | $3.6B |
| ASO | Academy Sports and Outdoors Inc | Retail | $3.6B |
| VSCO | Victoria's Secret & Co | Retail | $3.6B |
| SIG | Signet Jewelers Ltd | Retail | $3.6B |
| AAP | Advance Auto Parts Inc | Retail | $3.5B |
| AEO | American Eagle Outfitters Inc | Retail | $3.2B |
| WRBY | Warby Parker Inc | Retail | $2.9B |
| UNFI | United Natural Foods Inc | Retail | $2.7B |
| BKE | Buckle Inc | Retail | $2.6B |
| RH | RH | Retail | $2.6B |
| ANDE | Andersons Inc | Retail | $2.5B |
| CHEF | Chefs' Warehouse Inc | Retail | $2.3B |
| PTRN | Pattern Group Inc | Retail | $2.3B |
| SAH | Sonic Automotive Inc | Retail | $2.2B |
| EYE | National Vision Holdings Inc | Retail | $1.9B |
| WMK | Weis Markets Inc | Retail | $1.6B |
| RVLV | Revolve Group Inc | Retail | $1.6B |
| WINA | Winmark Corp | Retail | $1.6B |
| KSS | Kohls Corp | Retail | $1.4B |
| BOBS | Bob's Discount Furniture, Inc | Retail | $1.4B |
| SBH | Sally Beauty Holdings Inc | Retail | $1.3B |
| IMKTA | Ingles Markets Inc | Retail | $1.3B |
| SVV | Savers Value Village Inc | Retail | $1.2B |
| WOOF | Petco Health and Wellness Company Inc | Retail | $1.2B |
| REAL | RealReal Inc | Retail | $1.1B |
| UPBD | Upbound Group Inc | Retail | $1.1B |
| ARHS | Arhaus Inc | Retail | $955.4M |
| NEGG | Newegg Commerce Inc | Retail | $911.6M |
| APC | Arko Petroleum Corp | Retail | $892.9M |
| GO | Grocery Outlet Holding Corp | Retail | $708.7M |
| BWMX | Betterware de Mexico SAPI de CV | Retail | $654.9M |
| VLGEA | Village Super Market Inc | Retail | $624.9M |
| ARKO | Arko Corp. | Retail | $603.2M |
| HZO | MarineMax Inc | Retail | $598.5M |
| NGVC | Natural Grocers by Vitamin Cottage Inc | Retail | $570.3M |
| EVGO | EVgo Inc | Retail | $535.4M |
| SCVL | Shoe Carnival Inc | Retail | $489.2M |
| BBW | Build-A-Bear Workshop Inc | Retail | $481.5M |
| MNRO | Monro Inc | Retail | $479.1M |
| GRPN | Groupon Inc | Retail | $468.6M |
| SFIX | Stitch Fix Inc | Retail | $468.3M |
| ELA | Envela Corp | Retail | $454.4M |
| TDUP | ThredUp Inc | Retail | $429.4M |
| CWH | Camping World Holdings Inc | Retail | $411.6M |
| CAL | Caleres Inc | Retail | $367.2M |
| ZUMZ | Zumiez Inc | Retail | $363.7M |
| CTRN | Citi Trends Inc | Retail | $361.9M |
| WILC | G Willi Food International Ltd | Retail | $357.8M |
| LE | Lands' End Inc | Retail | $354.9M |
| BBBY | Bed Bath & Beyond Inc | Retail | $339.5M |
| BNED | Barnes & Noble Education Inc | Retail | $331.6M |
| HVT | Haverty Furniture Companies Inc | Retail | $311.1M |
| HVT.A | Haverty Furniture Companies Inc | Retail | $311.1M |
| GCO | Genesco Inc | Retail | $308.3M |
| CLBR | GrabAGun Digital Holdings Inc | Retail | $301.7M |
| RTH | VanEck Retail ETF | — | $267.5M |
| RDNW | RideNow Group Inc | Retail | $255.1M |
| DBI | Designer Brands Inc | Retail | $248.1M |
| POWW | Outdoor Holding Company | Retail | $240.4M |
| PTNM | Pitanium Ltd | Retail | $239.1M |
| BEBE | bebe stores inc | Retail | $198.0M |
| DIBS | 1stdibs.Com Inc | Retail | $195.8M |
| CURV | Torrid Holdings Inc | Retail | $180.5M |
| JILL | JJill Inc | Retail | $168.8M |
| RENT | Rent the Runway Inc | Retail | $160.6M |
| ONEW | OneWater Marine Inc | Retail | $155.3M |
| HTLM | HomesToLife Ltd | Retail | $151.6M |
| CANG | Cango Inc | Retail | $148.0M |
| BRLT | Brilliant Earth Group Inc | Retail | $131.4M |
| TLYS | Tillys Inc | Retail | $126.5M |
| FLWS | 1-800-Flowers.Com Inc | Retail | $119.1M |
| AKA | AKA Brands Holding Corp | Retail | $116.2M |
| HFFG | Hf Foods Group Inc | Retail | $107.7M |
| CRMT | America's CAR-MART Inc | Retail | $103.5M |
| DLTH | Duluth Holdings Inc | Retail | $103.2M |
| WNW | Meiwu Technology Co Ltd | Retail | $96.6M |
| CHSN | Chanson International Holding | Retail | $91.0M |
| PEW | GrabAGun Digital Holdings Inc | Retail | $89.4M |
| PLCE | Children's Place Inc | Retail | $78.0M |
| BARK | Bark Inc | Retail | $71.7M |
| GRWG | GrowGeneration Corp | Retail | $66.1M |
| HOUR | Hour Loop Inc | Retail | $64.0M |
| CATO | Cato Corp | Retail | $60.2M |
| PRTS | Carparts.Com Inc | Retail | $59.1M |
| OTH | Off the Hook YS Inc | Retail | $56.5M |
| SNBR | Sleep Number Corp | Retail | $55.3M |
| GROV | Grove Collaborative Holdings Inc | Retail | $53.4M |
| SPWH | Sportsman's Warehouse Holdings Inc | Retail | $53.1M |
| PETS | Petmed Express Inc | Retail | $49.9M |
| SRXH | Srx Health Solutions Inc | Retail | $34.9M |
| DXLG | Destination XL Group Inc | Retail | $32.3M |
| LVLU | Lulu's Fashion Lounge Holdings Inc | Retail | $31.4M |
| TBHC | Brand House Collective Inc | Retail | $21.8M |
| QVCGA | QVC Group Inc | Retail | $19.3M |
| TLF | Tandy Leather Factory Inc | Retail | $18.8M |
| TRUD | VanEck Consumer Discretionary TruSector ETF | — | $18.6M |
| LGCB | Linkage Global Inc | Retail | $14.9M |
| BGI | Birks Group Inc | Retail | $14.6M |
| DBGI | Digital Brands Group Inc | Retail | $14.1M |
| LESL | Leslie's Inc | Retail | $11.9M |
| REBN | Reborn Coffee Inc | Retail | $11.7M |
| KXIN | Kaixin Holdings | Retail | $9.0M |
| PDDL | GraniteShares 2x Long PDD Daily ETF | — | $8.9M |
| XELB | Xcel Brands Inc | Retail | $8.4M |
| AZI | Autozi Internet Technology (Global) Ltd | Retail | $7.6M |
| HCWC | Healthy Choice Wellness Corp | Retail | $5.5M |
| MGRX | Mangoceuticals Inc | Retail | $5.5M |
| JWEL | Jowell Global Ltd | Retail | $5.2M |
| WBUY | Webuy Global Ltd | Retail | $3.8M |
| MSS | Maison Solutions Inc | Retail | $3.7M |
| BQ | Boqii Holding Ltd | Retail | $3.6M |
| BYAH | Park Ha Biological Technology Co Ltd | Retail | $3.3M |
| FTEL | Fitell Corp | Retail | $2.2M |
| RDGT | Ridgetech Inc | Retail | $1.9M |
| JFBR | Jeffs Brands Ltd | Retail | $1.9M |
| DTCK | Davis Commodities Ltd | Retail | $1.4M |
| JZXN | Jiuzi Holdings Inc | Retail | $1.3M |
| GMEX | Fitell Corp | Retail | $730,172 |
| UCAR | U Power Ltd | Retail | $534,840.101 |
| ORLG | Leverage Shares 2X Long ORLY Daily ETF | — | $427,912 |
Reading on Retail investing
- Accruals Quality: How to Spot Earnings That Aren't Real
Accruals measure the gap between reported earnings and actual cash. Widening accruals is one of the most reliable red flags in financial analysis — Sloan's…
- Altman Z-Score: A Bankruptcy Predictor That Still Works
Edward Altman's 1968 discriminant model predicts bankruptcy within two years about 72% of the time at its distress threshold.
- Balance Sheet Deep Dive
Balance sheet changes lead income statements by 2-6 quarters. Net debt, receivables days, and goodwill are the lines that move stocks first.