Media stocks
200 Media companies ranked by market cap. Click any ticker for our full DCF, EPV and Piotroski analysis.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| GOOGL | Alphabet Inc | Media | $3.57T |
| GOOG | Alphabet Inc | Media | $3.57T |
| META | Meta Platforms Inc | Media | $1.26T |
| NFLX | Netflix Inc | Media | $389.6B |
| DIS | Walt Disney Co | Media | $171.1B |
| SPOT | Spotify Technology SA | Media | $97.4B |
| WBD | Warner Bros Discovery Inc | Media | $67.3B |
| EA | Electronic Arts Inc | Media | $51.0B |
| RBLX | Roblox Corp | Media | $40.1B |
| TKO | TKO Group Holdings Inc | Media | $37.6B |
| LYV | Live Nation Entertainment Inc | Media | $36.2B |
| TTWO | Take-Two Interactive Software Inc | Media | $35.7B |
| SATS | EchoStar Corp | Media | $34.4B |
| CHTR | Charter Communications Inc | Media | $27.8B |
| RDDT | Reddit Inc | Media | $26.7B |
| FOX | Fox Corp | Media | $23.6B |
| FOXA | Fox Corp | Media | $23.6B |
| OMC | Omnicom Group Inc | Media | $23.5B |
| LLYVA | Formula One Group | Media | $21.8B |
| LLYVK | Formula One Group | Media | $21.8B |
| WMG | Warner Music Group Corp | Media | $14.3B |
| NWS | News Corp | Media | $14.1B |
| NWSA | News Corp | Media | $14.1B |
| ROKU | Roku Inc | Media | $14.0B |
| NYT | New York Times Co | Media | $13.7B |
| PINS | Pinterest Inc | Media | $12.0B |
| TTD | Trade Desk Inc | Media | $10.5B |
| PSKY | Paramount Skydance Corp | Media | $10.3B |
| SIRI | Sirius XM Holdings Inc | Media | $7.7B |
| SNAP | Snap Inc | Media | $7.6B |
| LBRDA | Liberty Broadband Corp | Media | $7.3B |
| LBRDK | Liberty Broadband Corp | Media | $7.3B |
| MTCH | Match Group Inc | Media | $7.3B |
| QMMM | QMMM Holdings Ltd | Media | $6.8B |
| NXST | Nexstar Media Group Inc | Media | $6.6B |
| MSGS | Madison Square Garden Sports Corp | Media | $6.3B |
| VSNT | Versant Media Group Inc | Media | $5.4B |
| SPHR | Sphere Entertainment Co | Media | $4.1B |
| CNK | Cinemark Holdings Inc | Media | $3.4B |
| CARG | CarGurus Inc | Media | $3.4B |
| TGNA | Tegna Inc | Media | $3.2B |
| NIQ | NIQ Global Intelligence PLC | Media | $3.2B |
| MANU | Manchester United PLC | Media | $3.0B |
| BATRA | Atlanta Braves Holdings Inc | Media | $2.8B |
| BATRK | Atlanta Braves Holdings Inc | Media | $2.8B |
| IAC | IAC Inc | Media | $2.8B |
| LION | Lionsgate Studios Corp | Media | $2.8B |
| DJT | Trump Media & Technology Group Corp | Media | $2.5B |
| STUB | StubHub Holdings Inc | Media | $2.5B |
| MSGE | Madison Square Garden Entertainment Corp | Media | $2.4B |
| GRND | Grindr Inc | Media | $2.2B |
| RUM | Rumble Inc | Media | $2.2B |
| IMAX | Imax Corp | Media | $2.2B |
| WLY | John Wiley & Sons Inc | Media | $1.9B |
| WLYB | John Wiley & Sons Inc | Media | $1.9B |
| GTM | Zoominfo Technologies Inc | Media | $1.8B |
| MGNI | Magnite Inc | Media | $1.7B |
| DV | DoubleVerify Holdings Inc | Media | $1.6B |
| STGW | Stagwell Inc | Media | $1.6B |
| ZD | Ziff Davis Inc | Media | $1.5B |
| YELP | Yelp Inc | Media | $1.4B |
| WBTN | Webtoon Entertainment Inc | Media | $1.2B |
| CCO | Clear Channel Outdoor Holdings Inc | Media | $1.2B |
| PLTK | Playtika Holding Corp | Media | $1.1B |
| TRIP | Tripadvisor Inc | Media | $1.1B |
| AMC | AMC Entertainment Holdings Inc | Media | $1.1B |
| FUBO | FuboTV Inc | Media | $1.1B |
| TDAY | USA TODAY Co Inc | Media | $995.9M |
| SCHL | Scholastic Corp | Media | $994.5M |
| SBGI | Sinclair Inc | Media | $948.2M |
| EEX | Emerald Holding Inc | Media | $898.5M |
| TBLA | Taboola.com Ltd | Media | $849.5M |
| NMAX | Newsmax Inc | Media | $774.8M |
| QNST | QuinStreet Inc | Media | $701.0M |
| IBTA | Ibotta Inc | Media | $679.9M |
| OPTU | Optimum Communications Inc | Media | $635.1M |
| RSVR | Reservoir Media Inc | Media | $609.4M |
| SSTK | Shutterstock Inc | Media | $586.2M |
| NXDR | Nextdoor Holdings Inc | Media | $546.7M |
| CARS | Cars.com Inc | Media | $545.9M |
| MAX | Mediaalpha Inc | Media | $526.1M |
| CABO | Cable One Inc | Media | $525.3M |
| MNTN | MNTN Inc | Media | $508.3M |
| EVER | EverQuote Inc | Media | $492.2M |
| EB | Eventbrite Inc | Media | $453.0M |
| BMBL | Bumble Inc | Media | $451.8M |
| MCS | Marcus Corp | Media | $424.9M |
| GTN.A | Gray Media Inc | Media | $420.1M |
| GTN | Gray Media Inc | Media | $420.1M |
| PERI | Perion Network Ltd | Media | $415.2M |
| IHRT | iHeartMedia Inc | Media | $408.1M |
| ADV | Advantage Solutions Inc | Media | $402.0M |
| BOC | Boston Omaha Corp | Media | $385.2M |
| PUBM | PubMatic Inc | Media | $384.5M |
| WSHP | WeShop Holdings Ltd | Media | $379.8M |
| AMCX | Amc Networks Inc (Nevada) | Media | $369.9M |
| ANGX | Angel Studios Inc | Media | $369.5M |
| GETY | Getty Images Holdings Inc | Media | $328.7M |
| SSP | E W Scripps Co | Media | $315.2M |
| NEXN | Nexxen International Ltd | Media | $313.1M |
| NCMI | National Cinemedia Inc | Media | $299.0M |
| EFTY | Etoiles Capital Group Co Ltd | Media | $298.9M |
| TTGT | TechTarget Inc | Media | $275.4M |
| ANGI | Angi Inc | Media | $274.7M |
| GDEV | GDEV Inc | Media | $270.1M |
| EVC | Entravision Communications Corp | Media | $249.5M |
| ZIP | Ziprecruiter Inc | Media | $238.9M |
| BUUU | BUUU Group Ltd | Media | $232.8M |
| NFXL | Direxion Shares ETF Trust Direxion Daily NFLX Bull 2X ETF | — | $221.4M |
| STRZ | Starz Entertainment Corp | Media | $198.7M |
| LEE | Lee Enterprises Inc | Media | $183.0M |
| CURI | CuriosityStream Inc | Media | $178.7M |
| LZMH | LZ Technology Holdings Ltd | Media | $174.9M |
| CAST | Freecast Inc | Media | $172.4M |
| GDC | GD Culture Group Ltd | Media | $169.7M |
| DHX | DHI Group Inc | Media | $135.8M |
| GOAI | Eva Live Inc | Media | $135.7M |
| GAMB | Gambling.com Group Ltd | Media | $133.7M |
| CTW | CTW Cayman | Media | $119.4M |
| THRY | Thryv Holdings Inc | Media | $115.3M |
| FLNT | Fluent Inc | Media | $99.3M |
| TSQ | Townsquare Media Inc | Media | $96.5M |
| AREN | Arena Group Holdings Inc | Media | $92.8M |
| MRDN | Meridian Holdings Inc | Media | $87.1M |
| SGA | Saga Communications Inc | Media | $77.6M |
| GCL | GCL Global Holdings Ltd | Media | $71.3M |
| GMM | Global Mofy AI Ltd | Media | $71.1M |
| SLMT | Brera Holdings PLC | Media | $71.0M |
| TZOO | Travelzoo | Media | $70.1M |
| PODC | Podcastone Inc | Media | $63.8M |
| IZEA | IZEA Worldwide Inc | Media | $63.6M |
| CDLX | Cardlytics Inc | Media | $62.2M |
| MCHX | Marchex Inc | Media | $61.9M |
| SJ | Scienjoy Holding Corp | Media | $61.4M |
| HAO | Haoxi Health Technology Ltd | Media | $59.3M |
| SEAT | Vivid Seats Inc | Media | $57.1M |
| LVO | LiveOne Inc | Media | $56.3M |
| MDIA | Mediaco Holding Inc | Media | $54.9M |
| MYPS | PLAYSTUDIOS Inc | Media | $53.7M |
| NOMA | Nomadar Corp | Media | $52.1M |
| CNVS | Cineverse Corp | Media | $51.0M |
| MPU | Mega Matrix Inc | Media | $50.1M |
| GAIA | Gaia Inc | Media | $50.1M |
| SDM | Smart Digital Group Ltd | Media | $49.4M |
| RDTL | GraniteShares 2x Long RDDT Daily ETF | — | $47.3M |
| DUO | Fangdd Network Group Ltd | Media | $42.0M |
| RDI | Reading International Inc | Media | $39.8M |
| RDIB | Reading International Inc | Media | $39.8M |
| MNY | MoneyHero Ltd | Media | $39.7M |
| SKLZ | Skillz Inc | Media | $38.2M |
| AHMA | Ambitions Enterprise Management Co LLC | Media | $37.5M |
| CREX | Creative Realities Inc | Media | $36.8M |
| ABLV | Able View Global Inc | Media | $36.5M |
| GMHS | Gamehaus Holdings Inc | Media | $36.5M |
| ANGH | Anghami Inc | Media | $36.3M |
| SCOR | Comscore Inc | Media | $35.7M |
| ZDGE | Zedge Inc | Media | $34.8M |
| GIFT | Giftify Inc | Media | $34.3M |
| KNRX | Knorex Ltd | Media | $33.6M |
| TOON | Kartoon Studios Inc | Media | $32.8M |
| SWAG | Stran & Company Inc | Media | $32.6M |
| PSQH | PSQ Holdings Inc | Media | $31.7M |
| KWM | K Wave Media Ltd | Media | $30.3M |
| UONEK | Urban One Inc | Media | $27.9M |
| UONE | Urban One Inc | Media | $27.9M |
| GAME | GameSquare Holdings Inc | Media | $25.0M |
| BZFD | BuzzFeed Inc | Media | $23.2M |
| CPOP | Pop Culture Group Co Ltd | Media | $21.7M |
| BBGI | Beasley Broadcast Group Inc | Media | $21.2M |
| SNAL | Snail Inc | Media | $21.1M |
| THH | TryHard Holdings Ltd | Media | $20.6M |
| MSGM | Motorsport Games Inc | Media | $19.9M |
| WIMI | WiMi Hologram Cloud Inc | Media | $18.9M |
| VBIX | Viewbix Inc | Media | $18.8M |
| DLPN | Dolphin Entertainment Inc | Media | $18.5M |
| HHS | Harte Hanks Inc | Media | $18.5M |
| SGRP | SPAR Group Inc | Media | $17.5M |
| GIGM | GigaMedia Ltd | Media | $15.8M |
| SST | System1 Inc | Media | $14.8M |
| IPM | Intelligent Protection Management Corp | Media | $14.5M |
| YHC | LQR House Inc | Media | $14.2M |
| INTJ | Intelligent Group Ltd | Media | $13.9M |
| GXAI | Gaxos.ai Inc. | Media | $13.2M |
| TJGC | TJGC Group Ltd | Media | $9.4M |
| FTRK | Fast Track Entertainment | Media | $8.8M |
| GITS | Global Interactive Technologies Inc | Media | $8.7M |
| HWH | HWH International Inc | Media | $7.9M |
| SOPA | Society Pass Inc | Media | $7.2M |
| TULP | Bloomia Holdings, Inc | Media | $6.9M |
| TGL | Treasure Global Inc | Media | $6.5M |
| TBH | Brag House Holdings Inc | Media | $5.8M |
| NFXS | Direxion Shares ETF Trust Direxion Daily NFLX Bear 1X ETF | — | $5.8M |
| SATG | Leverage Shares 2X Long SATS Daily ETF | — | $5.7M |
| MITQ | Moving Image Technologies Inc | Media | $5.5M |
| EDHL | Everbright Digital Holding Ltd | Media | $5.4M |
| VS | Versus Systems Inc | Media | $5.2M |
| TNMG | TNL Mediagene | Media | $5.1M |
| TDIC | Dreamland Ltd | Media | $5.0M |
| MI | Nft Ltd | Media | $4.7M |
| YDKG | Yueda Digital Holding | Media | $4.6M |
Reading on Media investing
- Accruals Quality: How to Spot Earnings That Aren't Real
Accruals measure the gap between reported earnings and actual cash. Widening accruals is one of the most reliable red flags in financial analysis — Sloan's…
- Altman Z-Score: A Bankruptcy Predictor That Still Works
Edward Altman's 1968 discriminant model predicts bankruptcy within two years about 72% of the time at its distress threshold.
- Balance Sheet Deep Dive
Balance sheet changes lead income statements by 2-6 quarters. Net debt, receivables days, and goodwill are the lines that move stocks first.