Insurance stocks
118 Insurance companies ranked by market cap. Click any ticker for our full DCF, EPV and Piotroski analysis.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| CB | Chubb Ltd | Insurance | $127.7B |
| PGR | Progressive Corp | Insurance | $118.8B |
| MRSH | Marsh & McLennan Companies Inc | Insurance | $84.5B |
| MFC | Manulife Financial Corp | Insurance | $81.4B |
| AON | Aon PLC | Insurance | $67.0B |
| TRV | Travelers Companies Inc | Insurance | $62.8B |
| AFL | Aflac Inc | Insurance | $59.0B |
| AJG | Arthur J. Gallagher & Co. | Insurance | $57.4B |
| ALL | Allstate Corp | Insurance | $55.8B |
| SLF | Sun Life Financial Inc | Insurance | $48.1B |
| MET | MetLife Inc | Insurance | $46.1B |
| AIG | American International Group Inc | Insurance | $42.2B |
| HIG | Hartford Insurance Group Inc | Insurance | $37.6B |
| ACGL | Arch Capital Group Ltd | Insurance | $34.8B |
| PRU | Prudential Financial Inc | Insurance | $33.2B |
| WTW | Willis Towers Watson PLC | Insurance | $27.4B |
| WRB | W R Berkley Corp | Insurance | $25.7B |
| CINF | Cincinnati Financial Corp | Insurance | $24.7B |
| MKL | Markel Group Inc | Insurance | $23.9B |
| BRO | Brown & Brown Inc | Insurance | $22.6B |
| L | Loews Corp | Insurance | $22.2B |
| BNT | Brookfield Wealth Solutions Ltd | Insurance | $19.8B |
| PFG | Principal Financial Group Inc | Insurance | $19.2B |
| RGA | Reinsurance Group of America Inc | Insurance | $13.4B |
| EG | Everest Group Ltd | Insurance | $13.2B |
| RNR | Renaissancere Holdings Ltd | Insurance | $12.8B |
| CNA | CNA Financial Corp | Insurance | $12.5B |
| FNF | Fidelity National Financial Inc | Insurance | $12.4B |
| UNM | Unum Group | Insurance | $12.3B |
| ERIE | Erie Indemnity Co | Insurance | $11.5B |
| AIZ | Assurant Inc | Insurance | $11.2B |
| GL | Globe Life Inc | Insurance | $11.2B |
| AFG | American Financial Group Inc | Insurance | $11.0B |
| ORI | Old Republic International Corp | Insurance | $9.7B |
| RYAN | Ryan Specialty Holdings Inc | Insurance | $8.9B |
| KNSL | Kinsale Capital Group Inc | Insurance | $8.0B |
| PRI | Primerica Inc | Insurance | $8.0B |
| AXS | AXIS Capital Holdings Ltd | Insurance | $7.3B |
| LNC | Lincoln National Corp | Insurance | $6.6B |
| THG | Hanover Insurance Group Inc | Insurance | $6.0B |
| FAF | First American Financial Corp | Insurance | $5.9B |
| WTM | White Mountains Insurance Group Ltd | Insurance | $5.4B |
| RLI | RLI Corp | Insurance | $5.2B |
| MCY | Mercury General Corp | Insurance | $4.9B |
| LMND | Lemonade Inc | Insurance | $4.7B |
| SIGI | Selective Insurance Group Inc | Insurance | $4.4B |
| CNO | CNO Financial Group Inc | Insurance | $3.9B |
| AGO | Assured Guaranty Ltd | Insurance | $3.8B |
| HGTY | Hagerty Inc | Insurance | $3.8B |
| OSCR | Oscar Health Inc | Insurance | $3.6B |
| FG | F&G Annuities & Life Inc | Insurance | $3.5B |
| BHF | Brighthouse Financial Inc | Insurance | $3.4B |
| GNW | Genworth Financial Inc | Insurance | $3.3B |
| PLMR | Palomar Holdings Inc | Insurance | $3.3B |
| NP | Neptune Insurance Holdings Inc | Insurance | $3.2B |
| BWIN | Baldwin Insurance Group Inc | Insurance | $3.1B |
| HG | Hamilton Insurance Group Ltd | Insurance | $3.0B |
| ARX | Accelerant Holdings | Insurance | $2.9B |
| SPNT | Siriuspoint Ltd | Insurance | $2.5B |
| SLDE | Slide Insurance Holdings Inc | Insurance | $2.2B |
| HCI | Hci Group Inc | Insurance | $2.0B |
| SKWD | Skyward Specialty Insurance Group Inc | Insurance | $1.9B |
| MAAS | Maase Inc | Insurance | $1.8B |
| KMPR | Kemper Corp | Insurance | $1.8B |
| STC | Stewart Information Services Corp | Insurance | $1.8B |
| HMN | Horace Mann Educators Corp | Insurance | $1.7B |
| FIHL | Fidelis Insurance Holdings Ltd | Insurance | $1.7B |
| XZO | Exzeo Group Inc | Insurance | $1.4B |
| PRA | Proassurance Corp | Insurance | $1.3B |
| IGIC | International General Insurance Holdings Ltd | Insurance | $1.1B |
| TRUP | Trupanion Inc | Insurance | $1.1B |
| SAFT | Safety Insurance Group Inc | Insurance | $1.1B |
| GSHD | Goosehead Insurance Inc | Insurance | $1.0B |
| TWFG | TWFG Inc | Insurance | $1.0B |
| ASIC | Ategrity Specialty Insurance Company Holdings | Insurance | $989.2M |
| UVE | Universal Insurance Holdings Inc | Insurance | $947.8M |
| UFCS | United Fire Group Inc | Insurance | $940.5M |
| ABX | Abacus Global Management Inc | Insurance | $894.0M |
| EIG | Employers Holdings Inc | Insurance | $818.6M |
| HRTG | Heritage Insurance Holdings Inc | Insurance | $804.6M |
| BOW | Bowhead Specialty Holdings Inc | Insurance | $755.3M |
| ROOT | Root Inc | Insurance | $732.3M |
| HIPO | Hippo Holdings Inc | Insurance | $671.6M |
| TIPT | Tiptree Inc | Insurance | $632.2M |
| AMSF | Amerisafe Inc | Insurance | $621.9M |
| GLRE | Greenlight Capital Re Ltd | Insurance | $606.6M |
| ACIC | American Coastal Insurance Corp | Insurance | $575.8M |
| DGICA | Donegal Group Inc | Insurance | $542.4M |
| DGICB | Donegal Group Inc | Insurance | $542.4M |
| CRD.B | Crawford & Co | Insurance | $495.3M |
| CRD.A | Crawford & Co | Insurance | $495.3M |
| ITIC | Investors Title Co | Insurance | $412.9M |
| AII | American Integrity Insurance Group Inc | Insurance | $384.1M |
| LIFE | Ethos Technologies Inc | Insurance | $365.5M |
| KFS | Kingsway Financial Services Inc | Insurance | $303.7M |
| MBI | MBIA Inc | Insurance | $300.0M |
| GBLI | Global Indemnity Group LLC | Insurance | $290.9M |
| JRVR | James River Group Holdings Inc | Insurance | $281.3M |
| NODK | NI Holdings Inc | Insurance | $266.0M |
| CIA | Citizens Inc | Insurance | $256.5M |
| KINS | Kingstone Companies Inc | Insurance | $210.5M |
| OSG | Octave Specialty Group Inc | Insurance | $209.5M |
| AIFU | AIFU Inc | Insurance | $165.5M |
| SLQT | SelectQuote Inc | Insurance | $111.1M |
| KG | Kestrel Group Ltd | Insurance | $85.8M |
| HIT | Health In Tech Inc | Insurance | $65.3M |
| CCG | Cheche Group Inc | Insurance | $55.3M |
| AAME | Atlantic American Corp | Insurance | $53.1M |
| EHTH | eHealth Inc | Insurance | $39.2M |
| FGNX | FG Nexus Inc | Insurance | $31.6M |
| ZBAO | Zhibao Technology Inc | Insurance | $29.0M |
| GOCO | Gohealth Inc | Insurance | $20.5M |
| PRHI | Presurance Holdings Inc | Insurance | $7.4M |
| OXBR | Oxbridge Re Holdings Ltd | Insurance | $6.8M |
| OSCX | Defiance Daily Target 2x Long OSCR ETF | — | $6.4M |
| TIRX | Tian Ruixiang Holdings Ltd | Insurance | $4.8M |
| EZRA | Reliance Global Group Inc | Insurance | $3.8M |
| OSCG | Leverage Shares 2X Long OSCR Daily ETF | — | $335,012 |
Reading on Insurance investing
- Accruals Quality: How to Spot Earnings That Aren't Real
Accruals measure the gap between reported earnings and actual cash. Widening accruals is one of the most reliable red flags in financial analysis — Sloan's…
- Altman Z-Score: A Bankruptcy Predictor That Still Works
Edward Altman's 1968 discriminant model predicts bankruptcy within two years about 72% of the time at its distress threshold.
- Balance Sheet Deep Dive
Balance sheet changes lead income statements by 2-6 quarters. Net debt, receivables days, and goodwill are the lines that move stocks first.